We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Required Courses | DR Curriculum |
Senior or grade 12 English | Foreign Language (English) |
A Senior or grade 12 Mathematics covering algebra, trigonometry and functions | Grade 12 Mathematics |
Senior or grade 12 Mathematics covering calculus | Grade 12 Mathematics |
Senior or grade 12 Mathematics covering statistics | Senior/grade 12 Mathematics covering statistics* |
Senior or grade 12 Biology | Senior/grade 12 Biology* |
Senior or grade 12 Chemistry | Senior/grade 12 Chemistry* |
Senior or grade 12 Physics | Senior/grade 12 Physics* |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Percent | Letter | Description |
90 - 100% | A | Excellent |
80 - 89% | B | Very good |
70 - 79% | C | Good |
0 - 69% | D | Fail/Poor |