We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
Required Courses | Vietnamese Equivalents |
---|---|
Senior or grade 12 English | Senior or grade 12 English |
Senior or grade 12 Mathematics covering algebra, trigonometry and functions |
Senior or grade 12 Mathematics |
Senior or grade 12 Mathematics covering calculus | Senior or grade 12 Mathematics |
Senior or grade 12 Mathematics covering statistics | Senior or grade 12 Mathematics covering Statistics* |
Senior or grade 12 Biology | Senior or grade 12 Biology |
Senior or grade 12 Chemistry | Senior or grade 12 Chemistry |
Senior or grade 12 Physics | Senior or grade 12 Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Canadian Equivalent | Vietnamese Grade |
---|---|
90 - 100% | 9.00 - 10.00 |
80 - 89% | 8.00 - 8.99 |
70 - 79% | 7.00 - 7.99 |
60 - 69% | 6.00 - 6.99 |
50 - 59% | 5.00 - 5.99 |
0 - 49% | 0.00 - 4.99 |
0 - 49% | 0.00 - 4.99 |
Grades are typically on a 10.0-point scale at a 50% pass grade. These are converted to an exact percentage (%) grade. Ranges are shown above.